| Code | ART NO. | PRODUCT NAME | TECHNICAL DATA | AVAILABLE SIZE |
| weight and thickness | Width(M) | Length(M) |
| 1 | RH-7000 | 3D cold lamination film(Style: cat eye, water cube) | pvc:80um/liner:100gsm | 1.27/1.52 | 50 |
| 2 | RH-7001G | cold lamination pvc film (glossy) | pvc:80um/liner:120gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 3 | RH-7001M | cold lamination pvc film (matte) | pvc:80um/liner:120gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 4 | RH-7002G | cold lamination pvc film (glossy) | pvc:80um/liner:100gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 5 | RH-7002M | cold lamination pvc film (matte) | pvc:80um/liner:100gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 6 | RH-7003G | cold lamination pvc film (glossy) | pvc:65um/liner:100gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 7 | RH-7003M | cold lamination pvc film (matte) | pvc:65um/liner:100gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 8 | RH-7004G | economical cold lamination pvc film yellow back paper (glossy) | pvc:55um/liner:90gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 9 | RH-7004M | economical cold lamination pvc film yellow back paper (matte) | pvc:55um/liner:90gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 10 | RH-7005 | double sided self adhesive film | PET:25um/release film:25um/25UM | 0.31/0.635/0.914/1.07/1.27 | 50 |
| 11 | RH-7006 | floor graphic self adhesive pvc film matte | pvc:180um/release paper:120gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 12 | RH-7008G | anti-uv cold lamination pvc film (glossy) | pvc:80um/liner:120gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 13 | RH-7008M | anti-uv cold lamination pvc film (matte) | pvc:80um/liner:120gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| 14 | RH-7009 | Image grade cold lamination film(Style: leather/ cross/ flash star…) | pvc:80um/liner:160gsm | 0.914/1.07/1.27/1.37/1.52 | 50 |
| ※ Maximum 5% tolerance for film and liner. |
| ※ Available in both glossy and matte surface. |
| ※ Other size or thickness can be produced as requested or negotiable. |